1. Boeing 737 2043 loty
2. Airbus A321 1723 loty
3. Airbus A320 1612 loty
4. Airbus A321neo 1276 lotów
5. Boeing 737 MAX 675 lotów
6. Boeing 787 Dreamliner 662 loty
7. Embraer ERJ-195 401 lotów
8. Embraer ERJ-175 375 lotów
9. Embraer ERJ-190 315 lotów
10. Airbus A320neo 298 lotów
11. Airbus A319 276 lotów
12. Airbus A330 247 lotów
13. Airbus A350-900 234 loty
14. ATR-72 172 loty
15. Bombardier CRJ-900 163 loty
16. Boeing 777-300ER 160 lotów
17. Embraer ERJ-170 134 loty
18. Embraer E195-E2 114 loty
19. Airbus A380 108 lotów
20. Boeing 777 76 lotów
21. Airbus A330neo 70 lotów
22. Boeing 777-200LR 65 lotów
23. Airbus A220-300 55 lotów
24. Bombardier Dash 8 46 lotów
25. Boeing 747 45 lotów
26. Airbus A350-1000 37 lotów
27. Embraer E190-E2 32 loty
28. Airbus A340 30 lotów
29. ATR-42 26 lotów
30. Boeing 767 25 lotów
31. Boeing 777-200ER 23 loty
32. Airbus A220-100 12 lotów
33. Boeing 757 11 lotów
34. Canadair CL-600 10 lotów
35. Beech 19/23/24 10 lotów
36. DHC-6 9 lotów
37. Bombardier CRJ-700 8 lotów
38. Bombardier CRJ-1000 8 lotów
39. Cessna 208 6 lotów
40. Saab 340 6 lotów
41. Fokker 50 4 loty
42. Boeing 727 4 loty
43. Boeing 720 2 loty
44. Augusta-Westland AW-139 2 loty
45. McDonnell Douglas MD-82 2 loty
46. Airbus A310 2 loty
47. Jetstream 32 2 loty
48. Boeing 717 2 loty
49. Bombardier CS1000 2 loty
50. Avro RJ85 2 loty